Rank | Country/ Territory | Winner | 1st RU | 2nd R-U | 3rd R-U | 4th R-U | Semifinalits | TOTAL |
1 | Venezuela | 2 | 1 | 2 | 1 | 2 | 1 | 9 |
2 | Puerto Rico | 2 | 1 | 1 |
| 1 | 2 | 7 |
3 | Dominican Republic | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
4 | Japan | 1 | 1 | 0 | 0 | 1 | 1 | 4 |
5 | Australia | 1 | 0 | 1 | 1 | 0 | 2 | 5 |
6 | Mexico | 1 | 0 | 0 | 1 | 1 | 3 | 6 |
7 | Russia | 1 | 0 | 0 | 1 |
| 3 | 5 |
8 | India | 1 | 0 | 0 | 0 | 1 | 4 | 6 |
9 | Canada | 1 | 0 | 0 | 0 | 1 | 3 | 5 |
10 | Angola | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
11 | Panama | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
12 | USA | 0 | 1 | 1 | 1 | 2 | 5 | 10 |
13 | Brazil | 0 | 1 | 1 | 0 | 0 | 2 | 4 |
14 | Ukraine | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
15 | Colombia | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
16 | Greece | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
17 | Jamaica | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
18 | South Africa | 0 | 1 | 1 | 0 | 0 | 5 | 7 |
19 | China | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
20 | Switzerland | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
21 | Kosovo Spain | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
22 | Paraguay | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
23 | Philippines | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
24 | Korea Serbia & Montenegro | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
25 | Trinidad & Tobago | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
26 | Czech Republic France | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
27 | Albania | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
28 | Belgium Costa Rica Denmark Hungary Israel Norway Peru Sweden Thailand | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
29 | Argentina Bolivia Chile Croatia Cyprus Ecuador Estonia Ethiopia Germany Guatemala Iceland Indonesia Ireland Italy Latvia Namibia Netherlands Nicaragua Nigeria Portugal Slovenia Tanzania Vietnam Zimbabwe | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Thursday, September 29, 2011
Miss Universe 2000's Rankings
Subscribe to:
Post Comments (Atom)
INDONESIA SEMIFINALITS 2005!!!
ReplyDelete