Rank | Country | Name | Interview | Swimsuit | Evening Gown |
1 | Philippines | Shamcey Supsup | 9.344 | 9.593 | 9.677 |
2 | Greece | Iliana Papageorgiou | 9.409 | 9.149 | 9.773 |
3 | USA | Alyssa Campanella | 9.404 | 9.117 | 9.012 |
4 | Trinidad & Tobago | Gabrielle Walcott | 8.977 | 9.297 | 9.077 |
5 | Costa Rica | Johanna Solano | 9.012 | 9.202 | 9.112 |
6 | Malaysia | Deborah Henry | 9.791 | 8.402 | 9.012 |
7 | Venezuela | Vanessa Goncalves | 8.430 | 9.299 | 9.433 |
8 | Poland | Rozalia Mancewicz | 8.917 | 9.014 | 9.212 |
9 | Australia | Scherri-Lee Biggs | 9.192 | 8.814 | 8.920 |
10 | Colombia | Catalina Robayo | 8.799 | 8.980 | 9.125 |
11 | Curacao | Evalina Van Putten | 8.702 | 9.141 | 9.019 |
12 | Indonesia | Nadine Alexandra | 8.907 | 8.794 | 9.094 |
13 | Ghana | Erica Nego | 8.797 | 8.942 | 9.040 |
14 | Ukraine | Olesya Stefanko | 8.591 | 8.970 | 9.191 |
15 | France | Laury Thilleman | 8.902 | 8.771 | 9.004 |
16 | Netherlands | Kelly Weekers | 8.797 | 8.890 | 8.912 |
17 | Angola | Leila Lopes | 8.405 | 8.920 | 9.090 |
18 | Nicaragua | Adriana Dorn | 8.970 | 9.702 | 8.692 |
19 | Bahamas | Anastagia Pierre | 9.475 | 8.390 | 8.220 |
20 | Brazil | Prsicila Machado | 8.402 | 8.992 | 9.044 |
21 | Haiti | Anedia Azael | 8.602 | 8.644 | 8.791 |
22 | India | Vasuki Sunkhavalli | 9.607 | 8.004 | 8.203 |
23 | Turkey | Melisa Asli Pamuk | 8.091 | 8.912 | 8.804 |
24 | Georgia | Eka Gurtskaia | 8.124 | 8.720 | 8.893 |
25 | Panama | Sheldry Saez | 8.602 | 8.402 | 8.717 |
26 | Mauritius | Laetitia Darche | 8.491 | 8.802 | 8.412 |
27 | Vietnam | Vu Hoang My | 8.593 | 8.897 | 8.207 |
28 | Botswana | Larona Kgabo | 8.791 | 8.490 | 8.303 |
29 | Russia | Natalia Gantimurova | 8.693 | 8.297 | 8.512 |
30 | Jamaica | Shakira Martin | 9.010 | 8.144 | 8.293 |
31 | Peru | Natalie Vertiz | 8.602 | 8.520 | 8.311 |
32 | Puerto Rico | Viviana Ortiz | 8.412 | 8.702 | 8.291 |
33 | Romania | Larissa Popa | 8.797 | 8.209 | 8.397 |
34 | Honduras | Keylin Gomez | 8.479 | 8.720 | 8.193 |
35 | Guam | Shayna Afasien | 8.519 | 8.291 | 8.620 |
36 | Thailand | Chanyasorn Sakornchan | 8.804 | 8.093 | 8.412 |
37 | Kosovo | Aferdita Dreshaj | 8.612 | 8.114 | 8.502 |
38 | South Africa | Bokang Montjane | 8.702 | 8.200 | 8.300 |
39 | Serbia | Anja Saranovic | 8.693 | 8.297 | 8.214 |
40 | Turks & Caicos | Easher Parker | 8.770 | 8.143 | 8.292 |
41 | Canada | Chelsae Durocher | 8.590 | 8.102 | 8.490 |
42 | Chile | Vanessa Cerutti | 8.400 | 8.192 | 8.597 |
43 | Great Britain | Chloe-Beth Mogan | 8.512 | 8.312 | 8.314 |
44 | Mexico | Karin Ontiveros | 7.512 | 8.790 | 8.820 |
45 | Dominican Republic | Dalia Fernandez | 8.090 | 8.702 | 8.305 |
46 | Ecuador | Claudia Schiees | 8.497 | 8.192 | 8.412 |
47 | Germany | Valeria Bystritskaia | 8.019 | 8.440 | 8.420 |
48 | Japan | Maria Kamiyama | 8.512 | 8.147 | 8.301 |
49 | Israel | Kim Edri | 8.090 | 8.490 | 8.470 |
50 | Slovak Republic | Dagmar Kolesarova | 8.491 | 8.143 | 8.291 |
51 | Paraguay | Alba Requelme | 8.190 | 8.441 | 8.319 |
52 | Aruba | Gillain Berry | 8.790 | 8.020 | 8.102 |
53 | Sweden | Ronnia Fornstedt | 8.412 | 8.109 | 8.399 |
54 | Albania | Xhesika Berberi | 8.290 | 8.120 | 8.490 |
55 | Portugal | Laura Goncalves | 8.404 | 8.102 | 8.479 |
56 | Tanzania | Nelly Kamwelu | 8.141 | 8.303 | 8.449 |
57 | Switzerland | Kerstin Cook | 8.171 | 8.212 | 8.491 |
58 | Belgium | Justine de Jonckheere | 8.704 | 8.012 | 8.137 |
59 | Finland | Pia Pakerinen | 8.509 | 8.012 | 8.293 |
60 | Bolivia | Olivia Pinheiro | 7.902 | 8.420 | 8.490 |
61 | El Salvador | Mayra Aldana | 8.093 | 8.193 | 8.413 |
62 | Ireland | Aoife Hannon | 8.702 | 8.010 | 8.023 |
63 | Uruguay | Fernanda Semino | 8.293 | 8.410 | 8.030 |
64 | Montenegro | Nicolina Loncar | 8.712 | 8.012 | 8.003 |
65 | Guatemala | Alejanda Barillas | 8.210 | 8.502 | 8.010 |
66 | Denmark | Sandra Amer | 8.402 | 8.010 | 8.304 |
67 | Singapore | Valerie Lim | 8.399 | 8.212 | 8.077 |
68 | Croatia | Natalija Prica | 8.212 | 8.002 | 8.441 |
69 | St.Lucia | Joy-Ann Bitscete | 8.124 | 8.210 | 8.304 |
70 | Egypt | Sara El Khouly | 8.499 | 8.021 | 8.107 |
71 | Czech Republic | Jitka Novackova | 8.205 | 8.402 | 8.004 |
72 | Italy | Elisa Torrini | 8.000 | 8.093 | 8.502 |
73 | Argentina | Natalie Rodriguez | 8.020 | 8.440 | 8.120 |
74 | US Virgin Islands | Alexandrya Evans | 8.121 | 8.412 | 8.040 |
75 | Lebanon | Yara Khoury Mikhael | 8.102 | 8.293 | 8.102 |
76 | Spain | Paula Guillio | 8.044 | 8.003 | 8.417 |
77 | Sri Lanka | Stephanie Siriwardhana | 8.129 | 8.117 | 8.215 |
78 | Kazakhstan | Valeriya Aleinikova | 8.011 | 8.200 | 8.171 |
79 | Korea | Sora Chong | 8.112 | 8.020 | 8.199 |
80 | Nigeria | Sophia Gemal | 8.302 | 8.014 | 8.004 |
81 | Guyana | Kara Lord | 8.002 | 8.114 | 8.201 |
82 | Estonia | Madli Vilsar | 8.191 | 7.902 | 8.090 |
83 | Cyprus | Andri Karantoni | 8.014 | 8.022 | 8.127 |
84 | Slovenia | Ema Jagodic | 8.013 | 8.041 | 8.012 |
85 | China | Luo Zilin | 7.591 | 8.293 | 8.114 |
86 | Cayman Islands | Cristin Alexander | 8.021 | 8.004 | 7.922 |
87 | New Zealand | Priyani Puketapu | 8.012 | 7.702 | 8.119 |
88 | British Virgin Islands | Sheroma Hodge | 7.704 | 7.800 | 8.020 |
89 | Hungary | Betta Lipcsei |
|
|
|
No comments:
Post a Comment